<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fire &#8211; Copper Cove Association</title>
	<atom:link href="https://www.coppercove.org/tag/fire/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coppercove.org</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jan 2019 17:36:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Calaveras County Air Pollution Control Press Release</title>
		<link>https://www.coppercove.org/copper-cove-owners-association/calaveras-county-air-pollution-control-press-release/</link>
		
		<dc:creator><![CDATA[Rebecca Perez]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 17:17:39 +0000</pubDate>
				<category><![CDATA[Copper Cove News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[wild fires]]></category>
		<guid isPermaLink="false">https://www.coppercove.org/?p=2815</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<section class="l-section wpb_row height_small"><div class="l-section-h i-cf"><div class="g-cols vc_row via_flex valign_top type_default stacking_default"><div class="vc_col-sm-12 wpb_column vc_column_container"><div class="vc_column-inner"><div class="wpb_wrapper"><div class="w-image align_none"><div class="w-image-h"><img decoding="async" width="1088" height="1408" src="https://www.coppercove.org/wp-content/uploads/2018/08/Air-Quality-PR-8-9-18-1-pdf.jpg" class="attachment-full size-full" alt="" loading="lazy" /></div></div></div></div></div></div></div></section><section class="l-section wpb_row height_small"><div class="l-section-h i-cf"><div class="g-cols vc_row via_flex valign_top type_default stacking_default"><div class="vc_col-sm-12 wpb_column vc_column_container"><div class="vc_column-inner"><div class="wpb_wrapper"><div class="wpb_text_column"><div class="wpb_wrapper"><p>Calaveras County Air Pollution website link is <a href="https://ema.calaverasgov.us/Air-Pollution-Control">https://ema.calaverasgov.us/Air-Pollution-Control</a></p>
<p>Burn Permits, Burn Hotline, Rules and Regulations web link is <a href="https://ema.calaverasgov.us/Air-Pollution-Control/Burn-Day-Permits-and-Information">https://ema.calaverasgov.us/Air-Pollution-Control/Burn-Day-Permits-and-Information</a></p>
</div></div></div></div></div></div></div></section>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
